
SUBSTRING        LTRANS   LRESE   LDEVO   LRECE   LINSP   LREJE   LPERD   LINVE        ILIDO                  TULTLIDO 
=============== ======= ======= ======= ======= ======= ======= ======= ======= ============ ========================= 
Diferena             0       0       0       0       0       0       0       0            0                    <null> 
Retem                 0       0       0       0       0       0       0       0            0                    <null> 
Reprovado             0       0       0       0       0       0       0       0            0                    <null> 
Ajustes               0       0       0       0       0       0       0       0            0                    <null> 
Destruir              0       0       0       0       0       0       0       0            0                    <null> 
Em analise            0       0       0       0       0       0       0       0            0                    <null> 
Em juizo              0       0       0       0       0       0       0       0            0                    <null> 
Predio novo           0       0       0       0       0       0       0       0            0                    <null> 
Slow moving           0       0       0       0       0       0       0       0            0                    <null> 
Vale palet            0       0       0       0       0       0       0       0            0                    <null> 
Loja                  0       0       0       0       0       0       0       0            0                    <null> 
Avaria                0       0       0       0       0       0       1       0            0                    <null> 
Devoluo             0       0       1       0       0       0       0       0            0                    <null> 
Disponvel            0       1       0       0       0       0       0       0            0                    <null> 
Inspeo              0       0       0       0       1       0       0       0            0                    <null> 
Recebimento           0       0       0       1       0       0       0       0            0                    <null> 
Rejeito               0       0       0       0       0       1       0       0            0                    <null> 
Trnsito              1       0       0       0       0       0       0       0            0                    <null> 
Transf.               0       0       0       0       0       0       0       0            0                    <null> 
MAGICO                0       0       0       0       0       0       0       0            0                    <null> 

PPID                            DECIMAL(18, 0) Not Null default 0
PPGM                            DECIMAL(18, 0) Nullable default 1
PCIA                            DECIMAL(18, 0) Nullable default 0
PIN0                            DECIMAL(18, 0) Nullable default 0
PINC                            DECIMAL(18, 0) Nullable default 0
TIN0                            TIMESTAMP Nullable default 'now'
TINC                            TIMESTAMP Nullable default 'now'
LEXC                            SMALLINT Nullable default 0
IVER                            DECIMAL(7, 0) Not Null default 1
JVER                            DECIMAL(7, 0) Nullable default 0
IVAT                            DECIMAL(7, 0) Nullable default 1
JFREV                           DECIMAL(3, 0) Nullable default 0
TPREV                           TIMESTAMP Nullable 
ISERIAL                         DECIMAL(18, 0) Not Null default 0
LRAC1                           SMALLINT Nullable default 0
SCODIGO                         VARCHAR(20) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
SDESCRICAO                      VARCHAR(200) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PNCM                            DECIMAL(18, 0) Nullable default 0
SEAN                            VARCHAR(20) Nullable 
SDUN                            VARCHAR(20) Nullable 
SSSCC                           VARCHAR(20) Nullable 
SGTIN                           VARCHAR(20) Nullable 
SGS1                            VARCHAR(2000) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PTPESTOCAGEM                    DECIMAL(18, 0) Nullable default 0
NPRVEN                          DECIMAL(18, 5) Nullable default 0
ILT                             DECIMAL(5, 0) Nullable default 0
NQTMIN                          DECIMAL(18, 5) Nullable default 0
NQTMAX                          DECIMAL(18, 5) Nullable default 0
JTIPO                           DECIMAL(1, 0) Nullable default 0
JICMS_ORIG                      DECIMAL(7, 0) Nullable default 0
PNBM                            DECIMAL(18, 0) Nullable default 0
LACABADO                        SMALLINT Nullable default 0
LCOMPRADO                       SMALLINT Nullable default 0
LMANUF                          SMALLINT Nullable default 0
LVENDA                          SMALLINT Nullable default 0
LREVENDA                        SMALLINT Nullable default 0
LCONSUMO                        SMALLINT Nullable default 0
LPROD                           SMALLINT Nullable default 0
LIMPROD                         SMALLINT Nullable default 0
LPROPRIA                        SMALLINT Nullable default 0
LTERC                           SMALLINT Nullable default 0
PSUBGRPSKU                      DECIMAL(18, 0) Nullable default 0
NPL                             DECIMAL(18, 6) Nullable default 0
NPB                             DECIMAL(18, 6) Nullable default 0
NALT                            DECIMAL(18, 6) Nullable default 0
NLARG                           DECIMAL(18, 6) Nullable default 0
NPROF                           DECIMAL(18, 6) Nullable default 0
NVOL                            DECIMAL(18, 6) Nullable default 0
LESTOQUE                        SMALLINT Nullable default 0
PUNEST                          DECIMAL(18, 0) Nullable default 0
PREGDEBEST                      DECIMAL(18, 0) Nullable default 0
NNIVEL                          DECIMAL(18, 6) Nullable default 0
LLOTE                           SMALLINT Nullable default 0
PUNCOMP                         DECIMAL(18, 0) Nullable default 0
LINSPEC                         SMALLINT Nullable default 0
NTOLQT1                         DECIMAL(18, 6) Nullable default 0
NTOLQT2                         DECIMAL(18, 6) Nullable default 0
NTOLVL1                         DECIMAL(18, 6) Nullable default 0
NTOLVL2                         DECIMAL(18, 6) Nullable default 0
ITOLDIA1                        DECIMAL(7, 0) Nullable default 0
ITOLDIA2                        DECIMAL(7, 0) Nullable default 0
PUNVEN                          DECIMAL(18, 0) Nullable default 0
PGRPCLI                         DECIMAL(18, 0) Nullable default 0
LCOTA                           SMALLINT Nullable default 0
PUFISVEN                        DECIMAL(18, 0) Nullable default 0
PUNPROD                         DECIMAL(18, 0) Nullable default 0
PUFISCONS                       DECIMAL(18, 0) Nullable default 0
PUFISTRAN                       DECIMAL(18, 0) Nullable default 0
LSDOTRAN                        SMALLINT Nullable default 0
IMULTREQTRA                     DECIMAL(8, 0) Nullable default 0
NQTDMINPROD                     DECIMAL(18, 6) Nullable default 0
NQTDNONPROD                     DECIMAL(18, 6) Nullable default 0
IDIASPZVAL                      DECIMAL(7, 0) Nullable default 0
PUFISPROD                       DECIMAL(18, 0) Nullable default 0
PCUPRTEC                        DECIMAL(18, 0) Nullable default 0
NIPIALI                         DECIMAL(6, 2) Nullable default 0
PPROCED                         DECIMAL(18, 0) Nullable default 0
PINSTANCIA                      DECIMAL(18, 0) Nullable default 0
NUC1EXIMP                       DECIMAL(18, 5) Nullable default 0
NUC1IMPICMS                     DECIMAL(18, 5) Nullable default 0
NUC1IMPIPI                      DECIMAL(18, 5) Nullable default 0
NUC1SERV                        DECIMAL(18, 5) Nullable default 0
DUC1                            TIMESTAMP Nullable 
NUC2EXIMP                       DECIMAL(18, 5) Nullable default 0
NUC2IMPICMS                     DECIMAL(18, 5) Nullable default 0
NUC2IMPIPI                      DECIMAL(18, 5) Nullable default 0
NUC2SERV                        DECIMAL(18, 5) Nullable default 0
DUC2                            TIMESTAMP Nullable 
NUC3EXIMP                       DECIMAL(18, 5) Nullable default 0
NUC3IMPICMS                     DECIMAL(18, 5) Nullable default 0
NUC3IMPIPI                      DECIMAL(18, 5) Nullable default 0
NUC3SERV                        DECIMAL(18, 5) Nullable default 0
DUC3                            TIMESTAMP Nullable 
NCMEDEXIMP                      DECIMAL(18, 5) Nullable default 0
NCMEDIMPICMS                    DECIMAL(18, 5) Nullable default 0
NCMEDIMPIPI                     DECIMAL(18, 5) Nullable default 0
NCMEDSERV                       DECIMAL(18, 5) Nullable default 0
NPMEDEXIMP                      DECIMAL(18, 5) Nullable default 0
NPMEDIMPICMS                    DECIMAL(18, 5) Nullable default 0
NPMEDIMPIPI                     DECIMAL(18, 5) Nullable default 0
NPMEDSERV                       DECIMAL(18, 5) Nullable default 0
PUNBOM                          DECIMAL(18, 0) Nullable default 0
PUNCUS                          DECIMAL(18, 0) Nullable default 0
NQTBOM                          DECIMAL(18, 6) Nullable default 0
PREGDEPRFIS                     DECIMAL(18, 0) Nullable default 0
PREGDEPINSPEC                   DECIMAL(18, 0) Nullable default 0
PREGDEPREJEIT                   DECIMAL(18, 0) Nullable default 0
PREGDEPPROD                     DECIMAL(18, 0) Nullable default 0
PREGDEPVEN                      DECIMAL(18, 0) Nullable default 0
JLOTEBAT                        DECIMAL(1, 0) Nullable default 0
PCATITENS                       DECIMAL(18, 0) Nullable default 0
PUNPESO                         DECIMAL(18, 0) Nullable default 0
IESTDIAS                        DECIMAL(7, 0) Nullable default 0
ITAXROT                         DECIMAL(18, 0) Nullable default 0
SABC                            VARCHAR(100) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
TULCONT                         TIMESTAMP Nullable 
LINVENT                         SMALLINT Nullable default 0
PREGDEPTRANS                    DECIMAL(18, 0) Nullable default 0
LOPPATRANSF                     SMALLINT Nullable default 0
LSDOREQTRANS                    SMALLINT Nullable default 0
LGULOSA                         SMALLINT Nullable default 0
LESPEC                          SMALLINT Nullable DEFAULT 0
SCODISS                         VARCHAR(4) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
TMP                             DECIMAL(18, 0) Nullable DEFAULT 0
SOUTROSCODIGOS                  VARCHAR(5000) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
LEQ                             SMALLINT Nullable DEFAULT 0
PEQ                             DECIMAL(18, 0) Nullable DEFAULT 0
FEQ                             DECIMAL(7, 0) Nullable DEFAULT 0
SCAS                            VARCHAR(2000) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
NPTOLQTMIN                      DECIMAL(18, 5) Nullable DEFAULT 0
NPTOLQTMAX                      DECIMAL(18, 5) Nullable DEFAULT 0
NPTOLPRECOMIN                   DECIMAL(18, 5) Nullable DEFAULT 0
NPTOLPRECOMAX                   DECIMAL(18, 5) Nullable DEFAULT 0
IPTOLANTECIMAX                  DECIMAL(3, 0) Nullable DEFAULT 0
IPTOLATRASOMAX                  DECIMAL(3, 0) Nullable DEFAULT 0
PPTOLUNI                        DECIMAL(18, 0) Nullable DEFAULT 0
LCONTQUA                        SMALLINT Nullable DEFAULT 0
LCONTPRECO                      SMALLINT Nullable DEFAULT 0
LCONTPRAZO                      SMALLINT Nullable DEFAULT 0
JTPFISCAL                       DECIMAL(3, 0) Nullable DEFAULT 0
PGENERO                         DECIMAL(18, 0) Nullable DEFAULT 0
FGENERO                         DECIMAL(7, 0) Nullable DEFAULT 0
PTPSERV                         DECIMAL(18, 0) Nullable DEFAULT 0
FTPSERV                         DECIMAL(7, 0) Nullable DEFAULT 0
JPROP                           DECIMAL(3, 0) Nullable DEFAULT 0
PCPLA                           DECIMAL(18, 0) Nullable DEFAULT 0
FCPLA                           DECIMAL(7, 0) Nullable DEFAULT 0
SEX_IPI                         CHAR(3) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
NSINIESTSPED                    DECIMAL(18, 5) Nullable DEFAULT 0
SESPVOLTRANSP                   VARCHAR(26) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
SMVOLTRANSP                     VARCHAR(26) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
STPEMB                          VARCHAR(26) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
NQTNFVOL                        DECIMAL(18, 5) Nullable DEFAULT 0
PUNEG                           DECIMAL(18, 0) Nullable DEFAULT 0
FUNEG                           DECIMAL(7, 0) Nullable DEFAULT 0
PPROP                           DECIMAL(18, 0) Nullable DEFAULT 0
FPROP                           DECIMAL(7, 0) Nullable DEFAULT 0
PCITENSENSERVTEL                DECIMAL(18, 0) Nullable DEFAULT 0
FCITENSENSERVTEL                DECIMAL(18, 0) Nullable DEFAULT 0
JINDRECEITA                     DECIMAL(2, 0) Nullable DEFAULT 0
SMARCA                          VARCHAR(100) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
SMODELO                         VARCHAR(100) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PRFIS                           DECIMAL(18, 0) Nullable DEFAULT 0
NSDO                            DECIMAL(18, 5) Nullable DEFAULT 0
SORCGARANT                      VARCHAR(50) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PPERFILPROD                     DECIMAL(18, 0) Nullable DEFAULT 0
NVALORREFPROD                   DECIMAL(18, 5) Nullable DEFAULT 0
PPERFILMO                       DECIMAL(18, 0) Nullable DEFAULT 0
NHORASMO                        DECIMAL(18, 5) Nullable DEFAULT 0
NULTCUSTMED1                    DECIMAL(18, 5) Nullable DEFAULT 0
NULTCUSTMED2                    DECIMAL(18, 5) Nullable DEFAULT 0
NULTCUSTMED3                    DECIMAL(18, 5) Nullable DEFAULT 0
TULTCUSTMED1                    TIMESTAMP Nullable 
TULTCUSTMED2                    TIMESTAMP Nullable 
TULTCUSTMED3                    TIMESTAMP Nullable 
PRFISITENS1                     DECIMAL(18, 5) Nullable DEFAULT 0
PRFISITENS2                     DECIMAL(18, 5) Nullable DEFAULT 0
PRFISITENS3                     DECIMAL(18, 5) Nullable DEFAULT 0
SORCGARANTSERV                  VARCHAR(100) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PSERV                           DECIMAL(18, 0) Nullable DEFAULT 0
IQTHORA                         DECIMAL(7, 0) Nullable DEFAULT 0
ISERVQTHORA                     DECIMAL(7, 0) Nullable DEFAULT 0
NBASECMEDEXIMP                  DECIMAL(18, 5) Nullable DEFAULT 0
LBAIXAEST                       SMALLINT Nullable DEFAULT 0
JGRUPO_SIMPLES                  DECIMAL(3, 0) Nullable DEFAULT 0
JICMSST_ORIG                    DECIMAL(1, 0) Nullable DEFAULT 0
JICMSSN_MODBC                   DECIMAL(1, 0) Nullable DEFAULT 0
NICMSSN_PREDBC                  DECIMAL(6, 2) Nullable DEFAULT 0
NICMSSN_PICMS                   DECIMAL(6, 2) Nullable DEFAULT 0
JICMSSN_MODBCST                 DECIMAL(1, 0) Nullable DEFAULT 0
NICMSSN_PMVAST                  DECIMAL(6, 2) Nullable DEFAULT 0
NICMSSN_PREDBCST                DECIMAL(6, 2) Nullable DEFAULT 0
NICMSSN_PICMSST                 DECIMAL(6, 2) Nullable DEFAULT 0
NICMSSN_PCREDSN                 DECIMAL(6, 2) Nullable DEFAULT 0
JICMSSN_ORIG                    DECIMAL(1, 0) Nullable DEFAULT 0
PCFO                            DECIMAL(18, 0) Nullable DEFAULT 0
NVPMIN                          DECIMAL(18, 5) Nullable DEFAULT 0
NVPA                            DECIMAL(18, 5) Nullable DEFAULT 0
NVPB                            DECIMAL(18, 5) Nullable DEFAULT 0
JICMS_GRUPOTRIB                 DECIMAL(2, 0) Nullable DEFAULT 0
JICMS_MODBC                     DECIMAL(1, 0) Nullable DEFAULT 0
NICMS_PREDBC                    DECIMAL(6, 2) Nullable DEFAULT 0
NICMS_VBC                       DECIMAL(16, 2) Nullable DEFAULT 0
NICMS_PICMS                     DECIMAL(6, 2) Nullable DEFAULT 0
NICMS_VICMS                     DECIMAL(16, 2) Nullable DEFAULT 0
JICMS_MODBCST                   DECIMAL(1, 0) Nullable DEFAULT 0
NICMS_PMVAST                    DECIMAL(6, 2) Nullable DEFAULT 0
NICMS_PREDBCST                  DECIMAL(6, 2) Nullable DEFAULT 0
NICMS_VBCST                     DECIMAL(16, 2) Nullable DEFAULT 0
NICMS_PICMSST                   DECIMAL(6, 2) Nullable DEFAULT 0
NICMS_VICMSST                   DECIMAL(16, 2) Nullable DEFAULT 0
NICMS_VBCSTRET                  DECIMAL(16, 2) Nullable DEFAULT 0
NICMS_VICMSSTRET                DECIMAL(16, 2) Nullable DEFAULT 0
JICMS_MOTDESICMS                DECIMAL(1, 0) Nullable DEFAULT 0
JIPINT_CST                      DECIMAL(2, 0) Nullable DEFAULT 0
JPIS_CST                        DECIMAL(2, 0) Nullable DEFAULT 0
JCOFINS_CST                     DECIMAL(2, 0) Nullable DEFAULT 0
JICMSSN_CSOSN                   DECIMAL(3, 0) Nullable DEFAULT 0
JPECASUP                        DECIMAL(3, 0) Nullable DEFAULT 0
NSINIESTSPEDJAN                 DECIMAL(18, 5) Nullable DEFAULT 0
NPRUNITINIESTSPED               DECIMAL(18, 5) Nullable DEFAULT 0
SVER                            VARCHAR(5000) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
IRECNO                          DECIMAL(18, 0) Nullable default 0
PRECNO                          DECIMAL(18, 0) Nullable default 0
SINFADPROD                      VARCHAR(2500) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
NSDO2                           DECIMAL(18, 5) Nullable DEFAULT 0
NSIMUL_DOLAR                    DECIMAL(12, 5) Nullable default 0
NSIMUL_ICMS                     DECIMAL(12, 5) Nullable default 0
NSIMUL_UNILITRO                 DECIMAL(12, 5) Nullable default 0
NDOLAR                          DECIMAL(12, 5) Nullable DEFAULT 0
NICMS                           DECIMAL(12, 5) Nullable DEFAULT 0
NUNILITRO                       DECIMAL(12, 5) Nullable DEFAULT 0
NSIMULDOLAR                     DECIMAL(12, 5) Nullable DEFAULT 0
NSIMULICMS                      DECIMAL(12, 5) Nullable DEFAULT 0
NSIMULUNILITRO                  DECIMAL(12, 5) Nullable DEFAULT 0
JCARDAPI                        DECIMAL(3, 0) Nullable DEFAULT 0
NTMPMARGEM                      DECIMAL(18, 5) Nullable DEFAULT 0
NTMPCONCO                       DECIMAL(18, 5) Nullable DEFAULT 0
NTMPPVEXATUAL                   DECIMAL(18, 5) Nullable DEFAULT 0
NTMPQTDECAIXA                   DECIMAL(18, 5) Nullable DEFAULT 0
NSIMUL_CUSTOEX                  DECIMAL(18, 5) Nullable DEFAULT 0
TSIMUL                          DECIMAL(18, 5) Nullable DEFAULT 0
PSIMUL                          DECIMAL(18, 0) Nullable DEFAULT 0
ISIMUL_QTCX                     DECIMAL(7, 0) Nullable DEFAULT 0
NSIMUL_MARGEM                   DECIMAL(18, 5) Nullable DEFAULT 0
PUMOE                           DECIMAL(18, 0) Nullable DEFAULT 0
PUCAM                           DECIMAL(18, 0) Nullable DEFAULT 0
FUCAM                           DECIMAL(7, 0) Nullable DEFAULT 0
NUCAM                           DECIMAL(18, 5) Nullable DEFAULT 0
NUCMOEE                         DECIMAL(18, 5) Nullable DEFAULT 0
SFCI                            VARCHAR(36) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
IQTMUL                          DECIMAL(7, 0) Nullable DEFAULT 0
LTQUIM                          SMALLINT Nullable default 0
LSRITA                          SMALLINT Nullable default 0
LSNPET                          SMALLINT Nullable default 0
LSCARE                          SMALLINT Nullable default 0
LTLOG                           SMALLINT Nullable default 0
LTCDI                           SMALLINT Nullable default 0
LTRIO                           SMALLINT Nullable default 0
LTARTE                          SMALLINT Nullable default 0
LTGEL                           SMALLINT Nullable default 0
LRK                             SMALLINT Nullable default 0
LRKF                            SMALLINT Nullable default 0
LCOLLIE                         SMALLINT Nullable default 0
IRECNOTQUIM                     DECIMAL(18, 0) Nullable default 0
IRECNOSRITA                     DECIMAL(18, 0) Nullable default 0
IRECNOSNPET                     DECIMAL(18, 0) Nullable default 0
IRECNOSCARE                     DECIMAL(18, 0) Nullable default 0
IRECNOTLOG                      DECIMAL(18, 0) Nullable default 0
IRECNOCDI                       DECIMAL(18, 0) Nullable default 0
IRECNOTRIO                      DECIMAL(18, 0) Nullable default 0
IRECNOTARTE                     DECIMAL(18, 0) Nullable default 0
IRECNOTGEL                      DECIMAL(18, 0) Nullable default 0
IRECNORK                        DECIMAL(18, 0) Nullable default 0
IRECNORKF                       DECIMAL(18, 0) Nullable default 0
IRECNOCOLLIE                    DECIMAL(18, 0) Nullable default 0
NQTMUL                          DECIMAL(18, 5) Nullable DEFAULT 0
SVOL                            VARCHAR(20) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
SCEST                           VARCHAR(20) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
PUNEGTMP                        DECIMAL(18, 0) Nullable default 0
FFOTO                           DECIMAL(7, 0) Nullable default 0
IANXMUDOU                       DECIMAL(9, 0) Nullable default 0
SFOTO                           VARCHAR(200) CHARACTER SET ISO8859_1 Nullable 
                                 COLLATE PT_BR
LOPBXPARCIAL                    SMALLINT Nullable DEFAULT 0
NQTMUL_IND                      DECIMAL(18, 6) Nullable DEFAULT 0
NTMPICMS_VBCST                  DECIMAL(18, 5) Nullable default 0
NTMPICMS_VICMSST                DECIMAL(18, 5) Nullable default 0
ILIDO                           DECIMAL(9, 0) Nullable DEFAULT 0
TULTLIDO                        TIMESTAMP Nullable 
NTMPPROD_VPROD                  DECIMAL(18, 5) Not Null default 0
NTMPICMS_VICMS                  DECIMAL(18, 5) Not Null default 0
CONSTRAINT INTEG_1810:
  Primary key (PPID, IVER)

Triggers on Table ITENS:
ITENS, Sequence: 0, Type: BEFORE INSERT, Active

SCIA    SUN1                 SITEM                SCODIGO    SDESCMOV                    DMOV SINSTANCIA SUNIORI  NFATOR       NQTSDO            SUNISDO  SLOTE           SSDORES           SUNISDORES                   POP 
======= ==================== ==================== ========== ==================== =========== ========== ======== ============ ================= ======== =============== ================= ========== ===================== 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186273      2019-04-01  Disponvel Unidade  1.000000     -2768.999999927   Unidade  4894004 ,       43036.000087825   Unidade                   186273 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186273      2019-04-01  Disponvel Unidade  1.000000     -4942.000000000   Unidade  4894004   ,     43036.000087825   Unidade                   186273 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186298      2019-04-01  Disponvel Unidade  1.000000     -47.999976087     Unidade  4894004 ,       43036.000087825   Unidade                   186298 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186298      2019-04-01  Disponvel Unidade  1.000000     -3341.000020228   Unidade  4894004   ,     43036.000087825   Unidade                   186298 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186298      2019-04-01  Disponvel Unidade  1.000000     -5059.000003600   Unidade  328838          43036.000087825   Unidade                   186298 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186301      2019-04-01  Disponvel Unidade  1.000000     -4416.000000000   Unidade  4894004 ,       43036.000087825   Unidade                   186301 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186299      2019-04-01  Disponvel Unidade  1.000000     -1649.000000000   Unidade  328814          43036.000087825   Unidade                   186299 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186299      2019-04-01  Disponvel Unidade  1.000000     -1046.999974814   Unidade  4904701         43036.000087825   Unidade                   186299 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186299      2019-04-01  Disponvel Unidade  1.000000     -6751.000023986   Unidade  4894004 ,       43036.000087825   Unidade                   186299 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186302      2019-04-01  Disponvel Unidade  1.000000     0.000000000       Unidade  4904701         43036.000087825   Unidade                   186302 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186302      2019-04-01  Disponvel Unidade  1.000000     -223.000000000    Unidade  328814          43036.000087825   Unidade                   186302 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186302      2019-04-01  Disponvel Unidade  1.000000     -5575.999999889   Unidade  4894004 ,       43036.000087825   Unidade                   186302 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186300      2019-04-02  Disponvel Unidade  1.000000     -6775.999999925   Unidade  4904701         43036.000087825   Unidade                   186300 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186300      2019-04-02  Disponvel Unidade  1.000000     -824.000000000    Unidade  4894004 ,       43036.000087825   Unidade                   186300 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186878      2019-04-03  Disponvel Unidade  1.000000     0.000000000       Unidade  4894004 ,       43036.000087825   Unidade                   186878 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186878      2019-04-03  Disponvel Unidade  1.000000     -10074.000000000  Unidade  4904701         43036.000087825   Unidade                   186878 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186875      2019-04-04  Disponvel Unidade  1.000000     0.000000000       Unidade  4894004 ,       43036.000087825   Unidade                   186875 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 186875      2019-04-04  Disponvel Unidade  1.000000     -11136.000000000  Unidade  4904701         43036.000087825   Unidade                   186875 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 187238      2019-04-04  Disponvel Unidade  1.000000     -0.000000111      Unidade  4894004 ,       43036.000087825   Unidade                   187238 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 187238      2019-04-04  Disponvel Unidade  1.000000     -11859.999996289  Unidade  4904701         43036.000087825   Unidade                   187238 

SCIA    SUN1                 SITEM                SCODIGO    SDESCMOV                    DMOV SINSTANCIA SUNIORI  NFATOR       NQTSDO            SUNISDO  SLOTE           SSDORES           SUNISDORES                   POP 
======= ==================== ==================== ========== ==================== =========== ========== ======== ============ ================= ======== =============== ================= ========== ===================== 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 187239      2019-04-04  Disponvel Unidade  1.000000     -9397.999998800   Unidade  4904701         43036.000087825   Unidade                   187239 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 187242      2019-04-04  Disponvel Unidade  1.000000     -4992.000000000   Unidade  4904701         43036.000087825   Unidade                   187242 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 187240      2019-04-05  Disponvel Unidade  1.000000     -4636.000000000   Unidade  4904701         43036.000087825   Unidade                   187240 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188151      2019-04-08  Disponvel Unidade  1.000000     -8889.999996400   Unidade  4904701         43036.000087825   Unidade                   188151 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188152      2019-04-08  Disponvel Unidade  1.000000     -2901.000000000   Unidade  4904701         43036.000087825   Unidade                   188152 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188152      2019-04-08  Disponvel Unidade  1.000000     -8400.000000000   Unidade  4904701         43036.000087825   Unidade                   188152 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188153      2019-04-09  Disponvel Unidade  1.000000     -8995.000000000   Unidade  4904701         43036.000087825   Unidade                   188153 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188393      2019-04-09  Disponvel Unidade  1.000000     -847.000033772    Unidade  4904701         43036.000087825   Unidade                   188393 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188393      2019-04-09  Disponvel Unidade  1.000000     -2272.999962628   Unidade  4904701         43036.000087825   Unidade                   188393 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188393      2019-04-09  Disponvel Unidade  1.000000     -8400.000000000   Unidade  4904701         43036.000087825   Unidade                   188393 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188394      2019-04-10  Disponvel Unidade  1.000000     -431.999996400    Unidade  4904701         43036.000087825   Unidade                   188394 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188394      2019-04-10  Disponvel Unidade  1.000000     -8400.000000000   Unidade  4904701         43036.000087825   Unidade                   188394 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188396      2019-04-10  Disponvel Unidade  1.000000     -3840.000000000   Unidade  4904701         43036.000087825   Unidade                   188396 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188704      2019-04-10  Disponvel Unidade  1.000000     -5400.000000000   Unidade  4904701         43036.000087825   Unidade                   188704 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188704      2019-04-10  Disponvel Unidade  1.000000     -175.999999838    Unidade  4904701         43036.000087825   Unidade                   188704 
TQ      D50 - Matria Prima  PREFORMA CRISTAL 84  34649      Baixa OP 188704      2019-04-10  Disponvel Unidade  1.000000     -2568.000000000   Unidade  4904701         43036.000087825   Unidade                   188704 
